Enlisted |
|
Officer |
Insignia | Grade | Abbr | Rank |
|
Insignia | Grade | Abbr | Rank |
|
E-1 | SR | Seaman Recruit |
|
 |
O-1 | ENS | Ensign |
 |
E-2 | SA | Seaman Apprentice |
|
 |
O-2 | LTJG | Lieutenant Junior Grade |
 |
E-3 | SN | Seaman |
|
 |
O-3 | LT | Lieutenant |
 |
E-4 | PO3 | Petty Officer Third Class |
|
 |
O-4 | LCDR | Lieutenant Commander |
 |
E-5 | PO2 | Petty Officer Second Class |
|
 |
O-5 | CDR | Commander |
 |
E-6 | PO1 | Petty Officer First Class |
|
 |
O-6 | CAPT | Captain |
 |
E-7 | CPO | Chief Petty Officer |
|
 |
O-7 | RADM (LH) | Rear Admiral Lower Half |
 |
E-8 | SCPO | Senior Chief Petty Officer |
|
 |
O-8 | RADM (UH) | Rear Admiral Upper Half |
 |
E-9 | MCPO | Master Chief Petty Officer |
|
 |
O-9 | VADM | Vice Admiral |
 |
E-9 | | Fleet/Command Master Chief Petty Officer |
|
 |
O-10 | ADM | Admiral |
 |
E-9 | MCPON | Master Chief
Petty Officer of the Navy |
|
 |
O-10 | | Fleet Admiral |